Home › Industrial Tyres › Solid Resilients
Puncture-proof solid resilient tyres in Y-lug pattern — white colour. For forklifts in mixed indoor/outdoor environments where floor marking must be minimised and a clean appearance is required.
QUICK SPECIFICATIONS
| Size | Rim Width (Inch) | Tread |
|---|---|---|
| 3.00-4 | 2.1 | Rib |
| 3.50-4 | 2.1 | Rib |
| 4.00-4 | 2.5 | Y |
| 3.50-5 | 3 | Rib |
| Size | Rim Width (Inch) | Tread |
|---|---|---|
| 3.00-4 | 2.1 | Rib |
| 3.50-4 | 2.1 | Rib |
| 4.00-4 | 2.5 | Y |
| 3.50-5 | 3 | Rib |
| 4.00 x 8 | 3 | Y |
| 4.00 x 8 | 2.75 | Y |
| 4.00 x 8 | 2.75 | Rib |
| 4.00 x 8 | 3 | Rib |
| 4.00 x 8 | 3.75 | Rib |
| 5.00 x 8 | 3 | Y |
| 5.00 x 8 | 3.75 | Rib |
| 17x7-8 | 4.33 | S |
| 140/55-9 | 4 | Y |
| 6.00x9 | 4 | Y |
| 15x4 1/2x8 (125/75-8) | 3 | Y |
| 15x4 1/2x8 (125/75-8) | 3.25 | Y |
| 16x6-8 (150/75-8) | 4.33 | Y |
| 18x7-8 (180/70-8) | 4.33 | Y |
| 21x8-9 (200/75-10) | 6 | Y |
| 200/50-10 | 6.5 | Y |
| 23x9-10 (225/75-10) | 6.5 | Y |
| 6.50x10 | 5 | Y |
| 23x10-12 (250/60-12) | 8 | Y |
| 7.00x12 | 5 | Y |
READY TO ORDER?
Contact our export team for pricing and delivery of the Solid Resilients.
Leading Indian manufacturer & exporter of premium tyres and tubes. Agriculture, OTR, Industrial, Truck & Bus tyres to 30+ countries.
ADDRESS
Vill. Nahal, P.O Basti Guzan,
Jalandhar 144 002, Punjab, India
© 2026 Tyres From India (Eximvia) · All rights reserved · Manufactured in India 🇮🇳