Home › Agriculture & Irrigation Tyres › Tractor Rear Drive Wheel (R-1)
The most widely exported agricultural tyre worldwide. Standard R-1 lug pattern rear drive tyres covering rim sizes 20 to 38 inches — the full range of tractors used across global export markets.
QUICK SPECIFICATIONS
| Size | Ply Rating |
|---|---|
| 8.00-20 | 6 |
| 8.3-20 | 6 |
| 9.5-20 | 6, 8 |
| 11.2-20 | 8 |

| Size | Ply Rating |
|---|---|
| 8.00-20 | 6 |
| 8.3-20 | 6 |
| 9.5-20 | 6, 8 |
| 11.2-20 | 8 |
| 8.3-22 | 8 |
| 9.5-22 | 8 |
| 8.3-24 | 6, 8, 10, 12, 14 |
| 9.5-24 | 6, 8, 10, 12, 14 |
| 11.2-24 | 6, 8, 10, 12 |
| 12.4-24 | 8, 10, 12, 14 |
| 13.6-24 | 8, 10, 12, 14 |
| 14.9-24 | 4, 6, 8, 10, 12, 14 |
| 16.9-26 | 8, 10, 12, 14 |
| 18.4-26 | 8, 10, 12, 14 |
| 11.2-28 | 8, 10, 12, 14 |
| 12.4-28 | 8, 10, 12, 14 |
| 13.6-28 | 8, 10, 12, 14 |
| 14.9-28 | 8, 10, 12, 14 |
| 16.9-28 | 8, 10, 12, 14 |
| 18.4-28 | 8, 10, 12, 14 |
| 14.9-30 | 8, 10, 12, 14 |
| 16.9-30 | 8, 10, 12, 14 |
| 16.9-30 (21 Lug) | 8, 10, 12, 14 |
| 18.4-30 | 8, 10, 12, 14 |
| 8.3-32 | 6, 8, 10 |
| 9.5-32 | 6, 8, 10, 12, 14 |
| 12.4-32 | 8, 10, 12, 14 |
| 16.9-34 | 8, 10, 12, 14 |
| 18.4-34 | 8, 10, 12, 14 |
| 20.8-34 | 8, 10, 12, 14 |
| 7.2-36 | 8, 10, 12, 14 |
| 8.3-36 | 6, 8, 10, 12, 14 |
| 9.5-36 | 8, 10, 12, 14 |
| 12.4-36 | 8, 10, 12, 14 |
| 13.6-36 | 8, 10, 12, 14 |
| 8.3-38 | 8, 10, 12, 14 |
| 11.2-38 | 8, 10, 12, 14 |
| 12.4-38 | 8, 10, 12, 14 |
| 13.6-38 | 8, 10, 12, 14 |
| 14.00-38 | 8, 10, 12, 14 |
| 15.5-38 | 8, 10, 12, 14 |
| 16.9-38 | 8, 10, 12, 14 |
| 18.4-38 | 8, 10, 12, 14 |
| 20.8-38 | 8, 10, 12, 14 |
READY TO ORDER?
Contact our export team for pricing and delivery of the Tractor Rear Drive Wheel (R-1).
Leading Indian manufacturer & exporter of premium tyres and tubes. Agriculture, OTR, Industrial, Truck & Bus tyres to 30+ countries.
ADDRESS
Vill. Nahal, P.O Basti Guzan,
Jalandhar 144 002, Punjab, India
© 2026 Tyres From India (Eximvia) · All rights reserved · Manufactured in India 🇮🇳