Home › Agriculture & Irrigation › Flotation Implement Tyre (L-3) — Part 2
Metric-size flotation L-3 tyres for modern high-horsepower tractors and sprayers. Excellent flotation on soft, wet ground while carrying heavy loads.
QUICK SPECIFICATIONS
| Size | Ply Rating |
|---|---|
| 10.0/80-12 | 8, 10, 12, 14 |
| 10.0/75-15.3 | 8, 10, 12, 14, 16, 18, 22 |
| 11.5/80-15.3 | 8, 10, 12, 14, 16, 18, 22 |
| 12.5/80-15.3 | 8, 10, 12, 14, 16, 22 |

| Size | Ply Rating |
|---|---|
| 10.0/80-12 | 8, 10, 12, 14 |
| 10.0/75-15.3 | 8, 10, 12, 14, 16, 18, 22 |
| 11.5/80-15.3 | 8, 10, 12, 14, 16, 18, 22 |
| 12.5/80-15.3 | 8, 10, 12, 14, 16, 22 |
| 6.00-16 | 6, 8 |
| 7.50-16 | 8 |
| 10.5/65-16 | 8, 10, 12, 14 |
| 13.0/55-16 | 12, 14, 18 |
| 13.0/75-16 | 10 |
| 10.5/80-18 | 10, 12, 14 |
| 12.5/80-18 | 12, 14, 16 |
| 13.0/65-18 | 12, 14, 16 |
READY TO ORDER?
Contact our export team for pricing and delivery of the Flotation Implement Tyre (L-3) — Part 2.
Leading Indian manufacturer & exporter of premium tyres and tubes. Agriculture, OTR, Industrial, Truck & Bus tyres to 30+ countries.
ADDRESS
Vill. Nahal, P.O Basti Guzan,
Jalandhar 144 002, Punjab, India
© 2026 Tyres From India (Eximvia) · All rights reserved · Manufactured in India 🇮🇳